|
![]() |
![]() |
![]() |
||
| Product | AlkaFresh MiniMAX | LIFE Ionizer 9000™ | Enagic® LeveLuk SD 501 | Jupiter Athena™ | KYK™ Genesis |
| Plate Quantity | 5 Plates | 9 Plates | 7 Plates | 5 Plates | 7 Plates |
| Power Type | SMPS Power System | SMPS Power System | Transformer | Transformer | SMPS Power System |
| Power Wattage | Adjustable to 250 Watts | Super Coil – 349+ Watts | 230 Watts | 105 Watts | 150 Watts |
| Filters | 2 interior filters | 2 interior filters + additional pre-filter | 1 interior filter | 2 interior filters | 1 interior filter |
| Plate Material | Double Dipped Platinum Coated Titanium | Double Dipped Platinum Coated Titanium | Platinum titanium | Platinum Titanium | Platinum Titanium |
| Plate Design | Mesh Plate | Solid Plate or optional MESH Technology | Solid Plate | Mesh Plate | Solid Plate |
| Plate Thickness | n/a | .25 microns | .20 microns | .10 microns | .20 microns |
| Warranty | 7 year warranty | Unconditional Lifetime Warranty – full labor & parts | 5 year warranty | 5 year warranty plus lifetime on parts | 5 year warranty |
| Trial Period | n/a | 60 days; | 3 days money back. After that up to 30 days and return fee up to $800. | 60 days | 30 days |
| pH Levels | 4 Alkaline / 1 Purified / 4 Acidic | 4 Alkaline / 1 Purified / 2 Acidic | 4 alkaline, 2 acidic levels, & a clean mode | 5 alkaline and 3 acidic levels & a clean mode. | 4 alkaline, 2 acidic, & a clean mode |
| Amperage Adjustments for Optimal Hard Water Performance | n/a | The machine has 5 amperage settings to adjust the amperage for the mineral content in the source water. | Amperage settings are pre-set at the factory so there is no way to adjust for hard water | Amperage settings are pre-set at the factory so there is no way to adjust for hard water | Amperage settings to adjust for hard water. |
| ORP Ratings | n/a | This machine had mid-range ORP levels. | The ORP ratings were obtained using a high quality ORP meter and this machine produced good ORP | This machine had mid-range ORP levels. | This machine had mid-range ORP levels. |
| UV Light System | n/a | This was the only company that had the option for UV Light Technology . Great for those concerned about disinfecting their water with this technology. | Not available for this machine. | Not available for this machine. | Not available for this machine. |
| UL Certified | No | Yes | Yes | No | No |
| Start Up Date in US | AlkaFresh began distribution in 2010. | Earthtrade Water started distribution in the US in 1996. | Enagic™ started distribution in the US in 2004. | IonWays started distribution in the US in 2002. | KYK began distribution in approximately 2006. |
| Year Model Updated | Introduced in 2010 | Introduced in 2010 | 2004 | 2008 | Created in 2005 |
| WQA Certified Lead Free | No | Yes (NSF/ANSI Certified by WQA) | No | No | No |
| Under Counter Option | no | yes | no | no | no |
| Price | $1997.00 | $2,497.00 | $3,980 | $2,195 | $1,199.00 |
Fill out your name and address in the form below to receive a free copy of our water ionizer buyer’s guide.
More Details »