<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Ionizer Reviews &#187; Water Ionizers</title>
	<atom:link href="http://www.waterionizerreviews.org/category/water-ionizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterionizerreviews.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 00:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AlkaZone BHL-4200</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-4200/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-4200/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:33:32 +0000</pubDate>
		<dc:creator>Sammie</dc:creator>
				<category><![CDATA[$2000 - $2500]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1681</guid>
		<description><![CDATA[This is the only Alkazone ionizer that offers 2 separate filters. However, in comparing price points, there are many other units on the market with 2 internal filters and under the $2000 price range. It gets worse, the price of their filters are almost twice that of the competition. In testing the pH and OPR [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-4200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlkaZone BHL-3100</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-3100/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-3100/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:29:01 +0000</pubDate>
		<dc:creator>contentmanager</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1676</guid>
		<description><![CDATA[With only a single internal filter offering 6 stages of filtration leads us to believe the filtration process is not very effective. The more layers in a single filter, the less effective the media will be due to the thin layer required to accommodate all 6 layers. This is something to watch out for. They [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-3100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlkaZone BHL-2100</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-2100/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-2100/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:20:53 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1000 - $1500]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1668</guid>
		<description><![CDATA[With only a single internal filter offering 6 stages of filtration leads us to believe the filtration process is not very effective. The more layers in a single filter, the less effective the media will be due to the thin layer required to accommodate all 6 layers. This is something to watch out for. They [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enagic&#174; Leveluk Super SD501</title>
		<link>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/</link>
		<comments>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:41:21 +0000</pubDate>
		<dc:creator>Sammie</dc:creator>
				<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1472</guid>
		<description><![CDATA[Pros Cons 12 Plates 3 Stage Filtration Larger machines for commercial applications Only 200Watts 3 Year Warranty Transformer Power Supply Specifications Price $5,980 Ionizer Type Counter-top Installation Uses a diverter to attach to the faucet Alkaline Levels 3 levels Acidic Levels 2 levels pH Range 2.5 to 11.5 (depending on water source) ORP Range Up [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Ionizer™ 5100</title>
		<link>http://www.waterionizerreviews.org/life-ionizer-5100/</link>
		<comments>http://www.waterionizerreviews.org/life-ionizer-5100/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:19:46 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[LIFE Ionizers® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1300</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/life-ionizer-5100/"><img class="alignnone size-full wp-image-381" title="Life 5100" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/5100-small.jpg" alt="Life 5100" width="161" height="166" border="0" /></a><br />
</div>
<p>The Life Ionizer 5100 is one of the most efficient five (5) plate machine that we tested. This is in part due to the use of the advanced SMPS (switch mode) power system that replaces the old-fashioned transformer. The 2011 model has advanced electronics, large dual internal filters and large titanium plates that are double-dipped in platinum. The Life Ionizer 5100 is reasonably priced at $1997 although it has a current introductory price of $1597.</p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/life-ionizer-5100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter™ Delphi</title>
		<link>http://www.waterionizerreviews.org/jupiter-delphi/</link>
		<comments>http://www.waterionizerreviews.org/jupiter-delphi/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:25:07 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Jupiter® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Under Counter Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1245</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/jupiter-delphi/"><img class="alignnone size-full wp-image-381" title="Jupiter Delphi" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/j-delphi-small.jpg" alt="Jupiter Delphi" width="161" height="166" border="0" /></a><br />
</div>
<p>Overall the Jupiter Delphi proved to be the most technologically advanced and efficient machine that we tested. We liked the fact that they offer both flat and true MESH plates as well as an optional UV disinfecting light to kill off bacteria. This machine proved to be very strong and was able to reach very high pH settings as well as consistently low ORP readings. LIFE does charge slightly more for MESH plates and the UV light, however, the machine is already reasonably priced at $1997.00 since it is sold through direct sales and not an MLM (multi level marketing). </p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/jupiter-delphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter™ Melody</title>
		<link>http://www.waterionizerreviews.org/jupiter-melody/</link>
		<comments>http://www.waterionizerreviews.org/jupiter-melody/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:17:37 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Jupiter® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1243</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/jupiter-melody/"><img class="alignnone size-full wp-image-381" title="Jupiter Melody" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/j-melody-small.jpg" alt="Jupiter Melody" width="161" height="166" border="0" /></a><br />
</div>
<p>The Jupiter Melody is a five (5) plate ionizer priced in the mid range of systems we tested. While it is well built, it is based on older technologies. Priced at 1598.00, the Melody seems to be priced high for a system with its limited technologies. </p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/jupiter-melody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Ionizer™ LC-11</title>
		<link>http://www.waterionizerreviews.org/life-ionizer-lc-11/</link>
		<comments>http://www.waterionizerreviews.org/life-ionizer-lc-11/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:02:46 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$3000 - $3500]]></category>
		<category><![CDATA[11-Plate]]></category>
		<category><![CDATA[Commercial Ionizers]]></category>
		<category><![CDATA[LIFE Ionizers® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1235</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/life-ionizer-lc-11/"><img class="alignnone size-full wp-image-381" title="Life Ionizer LC-11" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/li-lc-11.jpg" alt="Life Ionizer LC-11" width="161" height="166" border="0" /></a><br />
</div>
<p>The LIFE LC-11 and the Enagic&#174; are the only "commercial" machines with a flow rate of 4+ liters per minutes. We liked the fact that the LC-11 offers both flat and true MESH plates as well as an optional UV disinfecting light to kill off bacteria and parasite cysts. The Life LC-11 also comes with twin filters and optionally you can have four (4) internal filters.  The system produces favorable pH values as well as consistently low ORP readings.  The LC-11 is list-priced at $3250.</p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/life-ionizer-lc-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Ionizer™ 8000</title>
		<link>http://www.waterionizerreviews.org/life-ionizer-8000/</link>
		<comments>http://www.waterionizerreviews.org/life-ionizer-8000/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:58:30 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$2500 - $3000]]></category>
		<category><![CDATA[7-Plate]]></category>
		<category><![CDATA[LIFE Ionizers® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Under Counter Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1232</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/life-ionizer-8000/"><img class="alignnone size-full wp-image-381" title="Life Ionizer 7600" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/li-8000-small.jpg" alt="Life Ionizer 7600" width="161" height="166" border="0" /></a><br />
</div>
<p>The LIFE 8000 features a technologically sophisticated design, and high efficiency. This is in part due to the use of the advanced SMPS (switch mode) power system that replaces the old-fashioned transformer for greater efficiency. As with all the high-end LIFE Ionizers, it offers both flat and true MESH plates as well as an optional UV disinfecting light to kill off bacteria and parasitic cysts. The LIFE 8000 is a highly capable under the counter system which produces very high pH values as well as consistently low negative ORP readings. The LIFE 8000 is list-priced at $2597.</p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/life-ionizer-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Ionizer™ 4100</title>
		<link>http://www.waterionizerreviews.org/life-ionizer-4100/</link>
		<comments>http://www.waterionizerreviews.org/life-ionizer-4100/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:52:31 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1000 - $1500]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[LIFE Ionizers® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1229</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/life-ionizer-4100/"><img class="alignnone size-full wp-image-381" title="Life Ionizer 4100" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/li-4100-small.jpg" alt="Life Ionizer 4100" width="161" height="166" border="0" /></a><br />
</div>
<p>The entry-level LIFE Ionizers 4100 proved to be a good basic five (5) plate system. The unit is slightly smaller than the 7 plate machines we tested. The 4100 provides a 10 pH value and average negative ORP readings. The LIFE 4100 is bargain-priced at $1497, and LIFE offers an introductory price of $1197.</p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/life-ionizer-4100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

