<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Ionizer Reviews</title>
	<atom:link href="http://www.waterionizerreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterionizerreviews.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 00:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it true that NANO coating technology that creates a denser layer of platinum?</title>
		<link>http://www.waterionizerreviews.org/true-nano-coating-technology-creates-denser-layer-platinum/</link>
		<comments>http://www.waterionizerreviews.org/true-nano-coating-technology-creates-denser-layer-platinum/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:30:09 +0000</pubDate>
		<dc:creator>Alex W.</dc:creator>
				<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.org/?p=1877</guid>
		<description><![CDATA[Nano spray is just a marketing term. What it means is that the plates are robotically sprayed and the actual coating is less dense than companies that “dip” their plates in platinum. When they are sprayed (Nano coating) the electrode life is shorter. Look for a company that uses the “dip technology “and better yet, [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/true-nano-coating-technology-creates-denser-layer-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare-Commercial-Ionizers</title>
		<link>http://www.waterionizerreviews.org/compare-commercial-ionizers/</link>
		<comments>http://www.waterionizerreviews.org/compare-commercial-ionizers/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:08:27 +0000</pubDate>
		<dc:creator>Alex W.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.org/?p=1817</guid>
		<description><![CDATA[Product Enagic® LeveLuk SD 501 Life Ionizer™ LC-11 Plate Quantity 7 Plates 11 Plates Power Type Transformer SMPS (switched mode power supply) Power Wattage 230 Watts 600 Watts Filters 1 interior filter Dual Internal, Custom Pre-filter Plate Material Platinum coated titanium Platinum coated titanium Plate Design Flat or Optional Mesh Mesh plates Warranty 5 year [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/compare-commercial-ionizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare-Under-Counter-Ionizers</title>
		<link>http://www.waterionizerreviews.org/compare-under-counter-ionizers/</link>
		<comments>http://www.waterionizerreviews.org/compare-under-counter-ionizers/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:22:35 +0000</pubDate>
		<dc:creator>Alex W.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.org/?p=1781</guid>
		<description><![CDATA[Product Enagic® LeveLuk SD 501 Jupiter™ Delphi Life Ionizer™ 9200 Plate Quantity 7 Plates 5 Plates 9 Plates Power Type Transformer Transformer SMPS Power Wattage 230 Watts 105 Watts 349 Watts Filters 1 interior filter 2 interior filters 2 interior filters / 1 external pre-filter Plate Material Platinum coated titanium Platinum coated titanium Titanium double-dipped [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/compare-under-counter-ionizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlkaZone BHL-4200</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-4200/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-4200/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:33:32 +0000</pubDate>
		<dc:creator>Sammie</dc:creator>
				<category><![CDATA[$2000 - $2500]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1681</guid>
		<description><![CDATA[This is the only Alkazone ionizer that offers 2 separate filters. However, in comparing price points, there are many other units on the market with 2 internal filters and under the $2000 price range. It gets worse, the price of their filters are almost twice that of the competition. In testing the pH and OPR [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-4200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlkaZone BHL-3100</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-3100/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-3100/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:29:01 +0000</pubDate>
		<dc:creator>contentmanager</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1676</guid>
		<description><![CDATA[With only a single internal filter offering 6 stages of filtration leads us to believe the filtration process is not very effective. The more layers in a single filter, the less effective the media will be due to the thin layer required to accommodate all 6 layers. This is something to watch out for. They [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-3100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlkaZone BHL-2100</title>
		<link>http://www.waterionizerreviews.org/alkazone-bhl-2100/</link>
		<comments>http://www.waterionizerreviews.org/alkazone-bhl-2100/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:20:53 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1000 - $1500]]></category>
		<category><![CDATA[Alkazone® Ionizers]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1668</guid>
		<description><![CDATA[With only a single internal filter offering 6 stages of filtration leads us to believe the filtration process is not very effective. The more layers in a single filter, the less effective the media will be due to the thin layer required to accommodate all 6 layers. This is something to watch out for. They [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/alkazone-bhl-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enagic&#174; Leveluk Super SD501</title>
		<link>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/</link>
		<comments>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:41:21 +0000</pubDate>
		<dc:creator>Sammie</dc:creator>
				<category><![CDATA[Water Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1472</guid>
		<description><![CDATA[Pros Cons 12 Plates 3 Stage Filtration Larger machines for commercial applications Only 200Watts 3 Year Warranty Transformer Power Supply Specifications Price $5,980 Ionizer Type Counter-top Installation Uses a diverter to attach to the faucet Alkaline Levels 3 levels Acidic Levels 2 levels pH Range 2.5 to 11.5 (depending on water source) ORP Range Up [...]]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/enagic-leveluk-super-sd501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Ionizer™ 5100</title>
		<link>http://www.waterionizerreviews.org/life-ionizer-5100/</link>
		<comments>http://www.waterionizerreviews.org/life-ionizer-5100/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:19:46 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[LIFE Ionizers® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1300</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/life-ionizer-5100/"><img class="alignnone size-full wp-image-381" title="Life 5100" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/5100-small.jpg" alt="Life 5100" width="161" height="166" border="0" /></a><br />
</div>
<p>The Life Ionizer 5100 is one of the most efficient five (5) plate machine that we tested. This is in part due to the use of the advanced SMPS (switch mode) power system that replaces the old-fashioned transformer. The 2011 model has advanced electronics, large dual internal filters and large titanium plates that are double-dipped in platinum. The Life Ionizer 5100 is reasonably priced at $1997 although it has a current introductory price of $1597.</p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/life-ionizer-5100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter™ Delphi</title>
		<link>http://www.waterionizerreviews.org/jupiter-delphi/</link>
		<comments>http://www.waterionizerreviews.org/jupiter-delphi/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:25:07 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Jupiter® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Under Counter Ionizers]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1245</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/jupiter-delphi/"><img class="alignnone size-full wp-image-381" title="Jupiter Delphi" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/j-delphi-small.jpg" alt="Jupiter Delphi" width="161" height="166" border="0" /></a><br />
</div>
<p>Overall the Jupiter Delphi proved to be the most technologically advanced and efficient machine that we tested. We liked the fact that they offer both flat and true MESH plates as well as an optional UV disinfecting light to kill off bacteria. This machine proved to be very strong and was able to reach very high pH settings as well as consistently low ORP readings. LIFE does charge slightly more for MESH plates and the UV light, however, the machine is already reasonably priced at $1997.00 since it is sold through direct sales and not an MLM (multi level marketing). </p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/jupiter-delphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter™ Melody</title>
		<link>http://www.waterionizerreviews.org/jupiter-melody/</link>
		<comments>http://www.waterionizerreviews.org/jupiter-melody/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:17:37 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[5-Plate]]></category>
		<category><![CDATA[Countertop Ionizers]]></category>
		<category><![CDATA[Jupiter® Ionizers]]></category>
		<category><![CDATA[Plates]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.waterionizerreviews.co.uk/?p=1243</guid>
		<description><![CDATA[<div id="ionizer-image-block">
	<a href="/jupiter-melody/"><img class="alignnone size-full wp-image-381" title="Jupiter Melody" src="http://www.waterionizerreviews.co.uk/wp-content/uploads/2010/10/j-melody-small.jpg" alt="Jupiter Melody" width="161" height="166" border="0" /></a><br />
</div>
<p>The Jupiter Melody is a five (5) plate ionizer priced in the mid range of systems we tested. While it is well built, it is based on older technologies. Priced at 1598.00, the Melody seems to be priced high for a system with its limited technologies. </p>
<div class="ratings">
	Editor's Rating:<br />
	<img src="/wp-content/themes/InterPhaseTheme/images/5stars.gif" alt="5 stars">
</div>]]></description>
		<wfw:commentRss>http://www.waterionizerreviews.org/jupiter-melody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

