
The Tyent 7070 Turbo was able to reach good pH and ORP readings consistently and this is the main reason we awarded it with 5 stars. It would have been nice to see Tyent offer added filtration like another company does for people that have very poor water quality. The filters may be large but they are standard carbon based and do not filter out chloramines (chlorine + ammonia) which is now found in over 30% of municipal water sources. Another concern about Tyent is that they have only been around since 2007 making them a relatively newer company in the ionizer market. All in all the unit has a user friendly attractive design and produced consistently good pH and ORP readings so we awarded the Tyent 7070 Turbo 5 stars.
| Price | $2,497 |
| Ionizer Type | Counter-top |
| Installaion | Uses a diverter to attach to the faucet |
| Alkaline Levels | 3 levels |
| Acidic Levels | 2 levels |
| pH Range | 3.0-11.0 pH |
| ORP Range | Up to -400 to -600 (depending on water source) |
| Filter Count | 2 interior filters |
| Filter Life | — |
| Hard Water Adjust | Amperage adjustments available |
| Plate Material | Platinum Titanium |
| Plate Quantity | 7 Plates (slotted) |
| Power Type | SMPS |
| Power Wattage | 200+ Watts |
| Purified Setting | Yes |
| UV Light System | No |
| UL Certification | No |
| Model Updated | 2009 |
| Trial Period | 60 days, 15% restocking fee |
| Warranty | 5 year llimited warranty |
No user reviews yet.